Funny Pictures, Memes, Videos, Tweets - Srivideo

Debt - external - Country Comparison

Debt - external compares the total public and private debt owed to nonresidents repayable in foreign currency, goods, or services. These figures are calculated on an exchange rate basis.

Rank Country Date of Information
1 China $497,467,000,000 2023 est.
2 Mexico $313,204,000,000 2023 est.
3 Indonesia $237,223,000,000 2023 est.
4 India $220,309,000,000 2023 est.
5 Brazil $204,737,000,000 2023 est.
6 Turkey (Turkiye) $151,844,000,000 2023 est.
7 Russia $135,301,000,000 2022 est.
8 Egypt $121,328,000,000 2023 est.
9 Colombia $110,471,000,000 2023 est.
10 Ukraine $96,719,000,000 2023 est.
11 South Africa $95,555,000,000 2023 est.
12 Pakistan $94,271,000,000 2023 est.
13 Argentina $83,279,000,000 2023 est.
14 Philippines $67,114,000,000 2023 est.
15 Bangladesh $63,056,000,000 2023 est.
16 Nigeria $47,022,000,000 2023 est.
17 Angola $46,196,000,000 2023 est.
18 Morocco $44,353,000,000 2023 est.
19 Sri Lanka $43,520,000,000 2023 est.
20 Ecuador $42,649,000,000 2023 est.
21 Lebanon $41,991,000,000 2023 est.
22 Peru $40,901,000,000 2023 est.
23 Thailand $37,368,000,000 2023 est.
24 Vietnam $37,055,000,000 2023 est.
25 Dominican Republic $33,791,000,000 2023 est.
26 Kenya $33,484,000,000 2023 est.
27 Ghana $30,242,000,000 2023 est.
28 Cote d'Ivoire $27,931,000,000 2023 est.
29 Uzbekistan $27,185,000,000 2023 est.
30 Ethiopia $27,166,000,000 2023 est.
31 Kazakhstan $26,441,000,000 2023 est.
32 Serbia $23,677,000,000 2023 est.
33 Tunisia $22,336,000,000 2023 est.
34 Sudan $21,878,000,000 2023 est.
35 Jordan $21,766,000,000 2023 est.
36 Tanzania $19,178,000,000 2023 est.
37 Belarus $18,096,000,000 2023 est.
38 Zambia $17,613,000,000 2023 est.
39 Iraq $16,092,000,000 2023 est.
40 Senegal $16,004,000,000 2023 est.
41 Costa Rica $15,890,000,000 2023 est.
42 Bulgaria $14,277,000,000 2022 est.
43 Paraguay $14,154,000,000 2023 est.
44 El Salvador $13,076,000,000 2023 est.
45 Azerbaijan $12,574,000,000 2023 est.
46 Guatemala $12,243,000,000 2023 est.
47 Bolivia $11,953,000,000 2023 est.
48 Cameroon $11,811,000,000 2023 est.
49 Uganda $11,436,000,000 2023 est.
50 Laos $9,853,000,000 2023 est.
51 Georgia $9,791,000,000 2023 est.
52 Jamaica $9,776,000,000 2023 est.
53 Burma $9,292,000,000 2023 est.
54 Mozambique $8,920,000,000 2023 est.
55 Mongolia $8,894,000,000 2023 est.
56 Cambodia $8,846,000,000 2023 est.
57 Congo, Democratic Republic of the $8,566,000,000 2023 est.
58 Honduras $8,342,000,000 2023 est.
59 Papua New Guinea $7,387,000,000 2023 est.
60 Nicaragua $7,251,000,000 2023 est.
61 Zimbabwe $6,814,000,000 2023 est.
62 Benin $6,792,000,000 2023 est.
63 Iran $6,771,000,000 2023 est.
64 Congo, Republic of the $6,750,000,000 2023 est.
65 Yemen $6,688,000,000 2023 est.
66 Gabon $6,672,000,000 2023 est.
67 Nepal $6,489,000,000 2023 est.
68 Armenia $6,352,000,000 2023 est.
69 Rwanda $6,087,000,000 2023 est.
70 North Macedonia $5,845,000,000 2023 est.
71 Bosnia and Herzegovina $5,602,000,000 2023 est.
72 Albania $5,600,000,000 2023 est.
73 Algeria $4,839,000,000 2023 est.
74 Syria $4,578,000,000 2023 est.
75 Mali $4,535,000,000 2023 est.
76 Niger $4,198,000,000 2023 est.
77 Madagascar $3,991,000,000 2023 est.
78 Guinea $3,981,000,000 2023 est.
79 Burkina Faso $3,977,000,000 2023 est.
80 Kyrgyzstan $3,918,000,000 2023 est.
81 Turkmenistan $3,795,000,000 2023 est.
82 Montenegro $3,785,000,000 2023 est.
83 Mauritius $3,770,000,000 2023 est.
84 Mauritania $3,385,000,000 2023 est.
85 Maldives $3,233,000,000 2023 est.
86 Tajikistan $3,191,000,000 2023 est.
87 Suriname $2,968,000,000 2023 est.
88 Bhutan $2,923,000,000 2023 est.
89 Moldova $2,852,000,000 2023 est.
90 Afghanistan $2,847,000,000 2023 est.
91 Somalia $2,743,000,000 2023 est.
92 Djibouti $2,672,000,000 2023 est.
93 Malawi $2,551,000,000 2023 est.
94 Chad $2,434,000,000 2023 est.
95 Haiti $2,130,000,000 2023 est.
96 Togo $2,111,000,000 2023 est.
97 Guyana $1,898,000,000 2023 est.
98 Botswana $1,772,000,000 2023 est.
99 Sierra Leone $1,586,000,000 2023 est.
100 Cabo Verde $1,550,000,000 2023 est.
101 Fiji $1,499,000,000 2023 est.
102 Liberia $1,487,000,000 2023 est.
103 Belize $1,287,000,000 2023 est.
104 Lesotho $999,337,000 2023 est.
105 Gambia, The $971,426,000 2023 est.
106 Guinea-Bissau $962,442,000 2023 est.
107 Eswatini $959,627,000 2023 est.
108 Saint Lucia $930,267,000 2023 est.
109 Burundi $858,402,000 2023 est.
110 Kosovo $829,127,000 2023 est.
111 Central African Republic $776,149,000 2023 est.
112 Grenada $551,288,000 2023 est.
113 Eritrea $513,131,000 2023 est.
114 Saint Vincent and the Grenadines $502,862,000 2023 est.
115 Sao Tome and Principe $352,814,000 2023 est.
116 Vanuatu $329,915,000 2023 est.
117 Dominica $328,026,000 2023 est.
118 Comoros $319,436,000 2023 est.
119 Samoa $289,446,000 2023 est.
120 Timor-Leste $259,088,000 2023 est.
121 Solomon Islands $201,529,000 2023 est.
122 Tonga $168,587,000 2023 est.

Discussion

No one has commented yet — be the first.

Leave a comment

You are browsing as a guest. Enter your name and email address, or register.

Click on the image to refresh the code if it is illegible
Comments are published in accordance with the website rules. Rules