Funny Pictures, Memes, Videos, Tweets - Srivideo

Taxes and other revenues - Country Comparison

Taxes and other revenues records total taxes and other revenues received by the national government during the time period indicated, expressed as a percent of GDP. Taxes include personal and corporate income taxes, value added taxes, excise taxes, and tariffs. Other revenues include social contributions - such as payments for social security and hospital insurance - grants, and net revenues from public enterprises.

Rank Country % (of GDP) Date of Information
1 Greenland 77.4 2016 est.
2 Andorra 69 2016 est.
3 Cuba 58.1 2017 est.
4 Libya 51.6 2017 est.
5 Anguilla 46.7 2017 est.
6 Nauru 44.4 2020 est.
7 Venezuela 44.2 2017 est.
8 Kuwait 41.8 2017 est.
9 Dominica 40.9 2017 est.
10 Bolivia 39.9 2017 est.
11 Cayman Islands 38.9 2017 est.
12 British Virgin Islands 38.9 2017 est.
13 American Samoa 37.8 2016 est.
14 Montenegro 37.2 2017 est.
15 Djibouti 35.3 2017 est.
16 Japan 35.2 2017 est.
17 Eritrea 34.9 2017 est.
18 Algeria 32.3 2017 est.
19 Northern Mariana Islands 31.4 2016 est.
20 Oman 31.3 2017 est.
21 Norway 31.27 2022 est.
22 Lesotho 30.44 2022 est.
23 Denmark 30.42 2022 est.
24 Faroe Islands 30.2 2014 est.
25 New Zealand 29.93 2022 est.
26 Kosovo 29 2017 est.
27 Virgin Islands 28.9 2016 est.
28 Guyana 28.1 2017 est.
29 Greece 27.64 2022 est.
30 Sweden 27.6 2022 est.
31 Mauritania 27.4 2017 est.
32 United Kingdom 27.32 2023 est.
33 Namibia 27.17 2022 est.
34 Qatar 26.4 2017 est.
35 Sao Tome and Principe 26.2 2017 est.
36 Austria 26.19 2022 est.
37 Seychelles 26.18 2020 est.
38 South Africa 26.01 2022 est.
39 Luxembourg 25.97 2022 est.
40 Grenada 25.8 2017 est.
41 Jamaica 25.71 2020 est.
42 Comoros 25.3 2017 est.
43 Aruba 25.2 2017 est.
44 Samoa 25.02 2021 est.
45 Israel 25.01 2022 est.
46 Barbados 24.91 2016 est.
47 Vietnam 24.8 2017 est.
48 Eswatini 24.7 2021 est.
49 Tunisia 24.7 2017 est.
50 Italy 24.5 2022 est.
51 France 24.47 2022 est.
52 Latvia 24.23 2022 est.
53 Serbia 23.9 2022 est.
54 Saint Vincent and the Grenadines 23.8 2017 est.
55 Australia 23.63 2022 est.
56 Iceland 23.44 2023 est.
57 Hungary 23.43 2022 est.
58 Cyprus 23.33 2022 est.
59 Netherlands 23.26 2022 est.
60 Hong Kong 23.2 2017 est.
61 Georgia 22.9 2022 est.
62 Portugal 22.89 2022 est.
63 Belgium 22.71 2022 est.
64 Mozambique 22.66 2022 est.
65 Malta 22.34 2022 est.
66 Morocco 22.11 2022 est.
67 Armenia 21.83 2022 est.
68 Bulgaria 21.73 2022 est.
69 Croatia 21.65 2022 est.
70 Timor-Leste 21.64 2022 est.
71 Gaza Strip 21.47 2021 est.
72 West Bank 21.47 2021 est.
73 Niger 21.4 2017 est.
74 Guam 21.4 2016 est.
75 Belize 21.34 2017 est.
76 Kyrgyzstan 21.28 2023 est.
77 Chile 21.27 2022 est.
78 Finland 21.2 2022 est.
79 Lithuania 21.1 2022 est.
80 Tonga 20.79 2020 est.
81 Estonia 20.76 2022 est.
82 Solomon Islands 20.67 2022 est.
83 El Salvador 20.61 2023 est.
84 New Caledonia 20.4 2015 est.
85 Gambia, The 20.3 2017 est.
86 Nicaragua 19.84 2022 est.
87 Mauritius 19.79 2023 est.
88 Botswana 19.65 2022 est.
89 Antigua and Barbuda 19.6 2017 est.
90 Maldives 19.45 2021 est.
91 Senegal 19.44 2023 est.
92 Slovakia 19.44 2022 est.
93 Bosnia and Herzegovina 19.11 2023 est.
94 Moldova 18.94 2022 est.
95 Uruguay 18.51 2020 est.
96 Brunei 18.5 2017 est.
97 Korea, South 18.44 2022 est.
98 Cabo Verde 18.39 2020 est.
99 Kiribati 18.31 2023 est.
100 Saint Lucia 18.22 2017 est.
101 Haiti 18.2 2017 est.
102 Slovenia 18.18 2022 est.
103 Albania 18.1 2021 est.
104 Palau 18.08 2020 est.
105 San Marino 17.81 2022 est.
106 Burkina Faso 17.67 2022 est.
107 Nepal 17.49 2021 est.
108 Jordan 17.47 2022 est.
109 North Macedonia 17.39 2021 est.
110 Iran 17.3 2017 est.
111 Marshall Islands 17.16 2020 est.
112 Poland 17.12 2022 est.
113 Benin 17.1 2017 est.
114 Mongolia 16.91 2021 est.
115 Ireland 16.79 2022 est.
116 Zambia 16.78 2021 est.
117 Wallis and Futuna 16.7 2015 est.
118 Macau 16.7 2022 est.
119 Ukraine 16.69 2022 est.
120 Guinea 16.6 2017 est.
121 Trinidad and Tobago 16.55 2019 est.
122 Bahamas, The 16.43 2022 est.
123 Suriname 16.4 2017 est.
124 Bermuda 16.3 2017 est.
125 Romania 16.16 2022 est.
126 Turkey (Turkiye) 16.09 2022 est.
127 Taiwan 16 2017 est.
128 Peru 15.92 2021 est.
129 Vanuatu 15.88 2021 est.
130 Fiji 15.87 2021 est.
131 Burundi 15.64 2021 est.
132 Sierra Leone 15.6 2017 est.
133 Spain 15.5 2022 est.
134 Azerbaijan 15.45 2022 est.
135 Thailand 15.45 2023 est.
136 Pakistan 15.4 2017 est.
137 Colombia 15.28 2022 est.
138 Rwanda 15.07 2020 est.
139 Honduras 15.07 2020 est.
140 Saint Kitts and Nevis 15.04 2020 est.
141 Turkmenistan 14.9 2017 est.
142 Papua New Guinea 14.77 2022 est.
143 Costa Rica 14.35 2022 est.
144 Mexico 14.27 2023 est.
145 Togo 14.19 2022 est.
146 Mali 14.16 2020 est.
147 Brazil 14.15 2023 est.
148 Philippines 14.1 2023 est.
149 Canada 14.01 2023 est.
150 Kenya 13.99 2023 est.
151 Dominican Republic 13.82 2022 est.
152 Chad 13.5 2017 est.
153 Malawi 13.5 2022 est.
154 Ecuador 13.04 2022 est.
155 Belarus 12.81 2023 est.
156 Czechia 12.64 2022 est.
157 Uganda 12.55 2022 est.
158 Egypt 12.52 2015 est.
159 Ghana 12.3 2022 est.
160 Bhutan 12.28 2020 est.
161 Laos 12.11 2022 est.
162 Singapore 12.03 2022 est.
163 Uzbekistan 11.99 2022 est.
164 Cambodia 11.99 2021 est.
165 Cote d'Ivoire 11.94 2022 est.
166 Kazakhstan 11.86 2023 est.
167 Guatemala 11.82 2022 est.
168 Malaysia 11.64 2022 est.
169 Indonesia 11.6 2022 est.
170 Tanzania 11.49 2023 est.
171 Congo, Democratic Republic of the 11.41 2022 est.
172 Cameroon 11.34 2021 est.
173 Argentina 11.12 2022 est.
174 Germany 11.01 2022 est.
175 Russia 10.97 2022 est.
176 Tajikistan 10.34 2022 est.
177 Paraguay 10.27 2022 est.
178 United States 10.22 2023 est.
179 Angola 10.09 2019 est.
180 Afghanistan 9.9 2017 est.
181 Sri Lanka 9.85 2023 est.
182 Gabon 9.49 2021 est.
183 Madagascar 9.36 2022 est.
184 Switzerland 9.1 2022 est.
185 Yemen 9 2017 est.
186 Puerto Rico 8.9 2017 est.
187 Guinea-Bissau 8.57 2019 est.
188 South Sudan 8.5 FY2017/18 est.
189 Central African Republic 8.21 2021 est.
190 Saudi Arabia 7.77 2022 est.
191 China 7.7 2022 est.
192 Bangladesh 7.64 2021 est.
193 Panama 7.46 2021 est.
194 Sudan 7.39 2016 est.
195 Zimbabwe 7.21 2018 est.
196 Micronesia, Federated States of 7.05 2020 est.
197 India 6.72 2022 est.
198 Equatorial Guinea 6.6 2022 est.
199 Congo, Republic of the 6.51 2021 est.
200 Burma 6.02 2019 est.
201 Lebanon 5.68 2021 est.
202 Syria 4.2 2017 est.
203 Ethiopia 3.93 2023 est.
204 Nigeria 3.4 2017 est.
205 Bahrain 2.82 2020 est.
206 Iraq 1.34 2019 est.
207 United Arab Emirates 0.58 2022 est.
208 Somalia 0 2020 est.

Discussion

No one has commented yet — be the first.

Leave a comment

You are browsing as a guest. Enter your name and email address, or register.

Click on the image to refresh the code if it is illegible
Comments are published in accordance with the website rules. Rules