Hema Malini | Srivideo
Actress Hema Malini Biodata, Height, Weight, Age, family, Social Media Links and More | |
Real Name | Hema Malini Chakravarty |
Nickname | Dream Girl |
Profession | Actress, Politician |
Age | 69 Years |
Date of Birth | 16 October, 1948 |
Birthplace | Ammankudi (Orathanadu), Thanjavur district, Madras Presidency, India. (Source : Official FB Page) |
Nationality | Indian |
Sun Sign | Libra |
Politics |
Party- Bharatiya Janata Party (BJP) then President of India, Dr. A. P. J. Abdul Kalam. She served as the Rajya Sabha Member from 2003 to 2009. after defeating Jayant Chaudhary of RLD by 3,30,743 votes. |
Hometown | Tiruchirappalli district, Tamil Nadu |
Debut Movie | Film (Tamil): Idhu Sathiyam (1963, Supporting Actress) Film (Hindi): Sapno Ka Saudagar (1968, Lead Actress) |
Height, Weight & Body Measurements | |
Height in Centimeters | 168 cm |
Height in meters | 1.68 m |
Height in Inches | 5' 6" |
Weight in Kilograms | 60 Kg |
Weight in Pounds | 132 lbs |
Body Measurements | 34-32-35 |
Bra Size | 34B |
Waist Size | 32 Inches |
Hip Size | 35 Inches |
Shoe Size | 8 (US) |
Dress Size | 4 (US) |
Hair Color | Black |
Family and Relatives | |
Father | VSR Chakravarti |
Mother | Jaya Lakshmi Chakravarti |
Brothers | R.K. Chakravarti, R.J. Chakravarti |
Sister | N/A |
Husband | Dharmendra, Actor |
Affairs, Boyfriends and Marital Status | |
Marital Status | Married |
Boyfriends | Jeetendra, Actor (1970s) Dharmendra, Actor (Mid-1970-present) |
Husband / Spouse | Dharmendra, Actor |
Sons | Sunny Deol (step-son), Bobby Deol (step-son) |
Daughters | Esha Deol, Ahana Deol |
Education and School, College | |
Educational Qualification | 12th Drop-out |
School | Andhra Mahila Sabha Delhi Tamil Education Association Sr. Sec. School, New Delhi |
College | Not Available |
Favorites Things and Like & Dislike | |
Favorite Actor | Dharmendra, Shah Rukh Khan |
Favorite Actress | Kareena Kapoor, Aishwarya Rai |
Favorite Color | Not Available |
Favorite Food | Not Available |
Favorite Movie | Not Available |
Hobbies | Dancing, Driving, Doing Yoga |
Money Factor | |
Net Worth | 178 Crore INR (as in 2014) |
Salary | Not Available |
Contact Address | |
House Address |
43, Shakunt Plot No.17, Jaihind Society, 12th Road, JVPD Juhu, Mumbai Upnagar, Teh.-Andheri, Dist.-Mumbai, Pin-400049 |
Phone Number | Not Available |
Email Id | Not Available |
Official Website | Not Available |
From Wikipedia, the free encyclopedia and Licensed under CC-BY-SA