Zoya Afroz Biography, Height, Weight, Age, Family, Affairs, Social Media Profile, Wiki | Srivideo
Actress Zoya Afroz Biodata, Height, Weight, Age, facts, Networth and More | |
Real Name | Zoya Afroz |
Nickname | Zoya |
Profession | Actress, Model |
Age | 24 Years |
Date of Birth | January 10, 1994 |
Birthplace | Lucknow, Uttar Pradesh, India |
Nationality | Indian |
Star Sign/ Zodiac Sign | Capricorn |
Caste | Not Known |
Hometown | Lucknow, Uttar Pradesh, India |
Debut |
Film: Hum Saath Saath Hain (Bollywood, 1999), From Tia With Love (Hollywood, 2005), Sadi Gali Aaya Karo (Pollywood, 2012), Tamizhan Endru Sol (Tamil, 2017) |
Height, Weight & Body Measurements | |
Height in Centimeters | 170 cm |
Height in meters | 1.70 m |
Height in Inches | 5’ 7” |
Weight in Kilograms | 51 kg |
Weight in Pounds | 112 lbs |
Body Measurements | 32-24-33 |
Bra Size | 32B |
Waist Size | 24 Inches |
Hip Size | 33 Inches |
Shoe Size | 8 Inches |
Dress Size | 12 Inches |
Hair Color | Black |
Family and Relatives | |
Father | Shadaab Afroz |
Mother | Saleha Afroz |
Brother | Zaf Khan |
Sister | N/A |
Religion | Hinduism |
Affairs, Boyfriends and Marital Status | |
Marital Status | Unmarried |
Boyfriends | Not Known |
Husband/ Spouse | Not Known |
Son | Not Known |
Daughter | Not Known |
Education and School, College | |
Educational Qualification | Graduate |
School | R.N. Shah High School, Juhu, Mumbai |
College/ University | Mithibai College, Mumbai |
Favorites Things and Like & Dislike | |
Favorite Actor | Not Available |
Favorite Actress | Aishwarya Rai |
Favorite Color | Not Available |
Favorite Food | Not Available |
Favorite Movie | Not Available |
Hobbies | Swimming, reading books |
Money Factor | |
Net Worth | Not Available |
Salary | Not Available |
Contact Address | |
House Address | Not Available |
Phone Number | Not Available |
Email Id | Not Available |
Official Website | Not Available |
From Wikipedia, the free encyclopedia and Licensed under CC-BY-SA
More on Srivideo